Looking for a fast and convenient Vietnam E-Visa? We offer flexible electronic Visa packages, applicable to non-Vietnamese nationals currently residing in over 200 supported countries/territories.
This is the perfect choice for those requiring an Urgent Vietnam Visa or expedited visa processing.
Processing Time: Only 4 hours (during business hours).
Visa Type: Single-Entry, 1-Month Validity.
Earliest Booking Date: Today.
Price: 5,200,000 VND
Our standard packages offer cost savings with typical processing times.
Visa Type: Single or Multiple Entry, up to 90 days validity.
Processing Time: 07 working days.
Price: 1,940,000 VND
Visa Type: Single-Entry, 30 days validity.
Price: 1,800,000 VND
(Processing time is similar to the 7 working days standard.)
All Vietnam E-Visa services are strictly for non-Vietnamese nationals who are currently residing outside of Vietnam and in one of the 200+ listed supported countries.
Please Note:
Country Eligibility: If you are currently residing in a country that is not on the support list, your application may be subject to cancellation.
Choosing Application Date: Please select the priority date you wish to START the application process, NOT the date you expect to receive the electronic visa. Incorrect date selection will result in service cancellation.
To begin your Vietnam E-Visa application, please check the list of supported countries before placing your order.
| # | Quốc Gia/Vùng Lãnh Thổ | # | Quốc Gia/Vùng Lãnh Thổ | # | Quốc Gia/Vùng Lãnh Thổ | # | Quốc Gia/Vùng Lãnh Thổ |
|---|---|---|---|---|---|---|---|
| 1 | Afghanistan | 58 | Ecuador | 115 | Iraq | 172 | Saint Vincent and the Grenadines |
| 2 | Albania | 59 | Egypt | 116 | Ireland | 173 | Samoa |
| 3 | Algeria | 60 | El Salvador | 117 | Islamic Republic of Iran | 174 | San Marino |
| 4 | Andorra | 61 | Equatorial Guinea | 118 | Israel | 175 | Sao Tome and Principe |
| 5 | Angola | 62 | Eritrea | 119 | Italy | 176 | Saudi Arabia |
| 6 | Antigua and Barbuda | 63 | Estonia | 120 | Jamaica | 177 | Senegal |
| 7 | Argentina | 64 | Ethiopia | 121 | Japan | 178 | Serbia |
| 8 | Armenia | 65 | Fiji | 122 | Jordan | 179 | Seychelles |
| 9 | Australia | 66 | Finland | 123 | Kazakhstan | 180 | Sierra Leone |
| 10 | Austria | 67 | France | 124 | Kenya | 181 | Singapore |
| 11 | Azerbaijan | 68 | Gabon | 125 | Kiribati | 182 | Slovakia |
| 12 | Bahamas | 69 | Gambia | 126 | Kosovo | 183 | Slovenia |
| 13 | Bahrain | 70 | Georgia | 127 | Kuwait | 184 | Solomon Islands |
| 14 | Bangladesh | 71 | Germany | 128 | Kyrgyzstan | 185 | Somalia |
| 15 | Barbados | 72 | Ghana | 129 | Latvia | 186 | South Africa |
| 16 | Belarus | 73 | Gibraltar | 130 | Lesotho | 187 | South Sudan |
| 17 | Belgium | 74 | Greece | 131 | Liberia | 188 | Spain |
| 18 | Belize | 75 | Greenland | 132 | Libya | 189 | Sri Lanka |
| 19 | Benin | 76 | Grenada | 133 | Liechtenstein | 190 | Sudan |
| 20 | Bermuda | 77 | Guatemala | 134 | Lithuania | 191 | Suriname |
| 21 | Bhutan | 78 | Guinea | 135 | Luxembourg | 192 | Sweden |
| 22 | Bolivia | 79 | Guinea-Bissau | 136 | Macau | 193 | Switzerland |
| 23 | Bosnia and Herzegovina | 80 | Guyana | 137 | Madagascar | 194 | Syrian Arab Republic |
| 24 | Botswana | 81 | Haiti | 138 | Malawi | 195 | Taiwan |
| 25 | Brazil | 82 | Holy See (Vatican City State) | 139 | Malaysia | 196 | Tajikistan |
| 26 | British Indian Ocean Territory | 83 | Honduras | 140 | Maldives | 197 | Tanzania |
| 27 | Brunei | 84 | Hong Kong | 141 | Mali | 198 | Thailand |
| 28 | Bulgaria | 85 | Hungary | 142 | Malta | 199 | Timor-Leste |
| 29 | Burkina Faso | 86 | Iceland | 143 | Marshall Islands | 200 | Togo |
| 30 | Burundi | 87 | India | 144 | Mauritania | 201 | Tonga |
| 31 | Cambodia | 88 | Indonesia | 145 | Mauritius | 202 | Trinidad and Tobago |
| 32 | Cameroon | 89 | Jersey | 146 | Mexico | 203 | Tunisia |
| 33 | Canada | 90 | Iran | 147 | Micronesia | 204 | Turkey |
| 34 | Cape Verde | 91 | Iraq | 148 | Moldova | 205 | Turkmenistan |
| 35 | Central African Republic | 92 | Ireland | 149 | Monaco | 206 | Tuvalu |
| 36 | Chad | 93 | Isle of Man | 150 | Mongolia | 207 | Uganda |
| 37 | Chile | 94 | Israel | 151 | Montenegro | 208 | Ukraine |
| 38 | China | 95 | Italy | 152 | Morocco | 209 | United Arab Emirates |
| 39 | Colombia | 96 | Jamaica | 153 | Mozambique | 210 | United Kingdom |
| 40 | Comoros | 97 | Japan | 154 | Myanmar (Burma) | 211 | United States of America |
| 41 | Congo | 98 | Jordan | 155 | Namibia | 212 | Uruguay |
| 42 | Costa Rica | 99 | Kazakhstan | 156 | Nauru | 213 | Uzbekistan |
| 43 | Cote d'Ivoire | 100 | Kenya | 157 | Nepal | 214 | Vanuatu |
| 44 | Croatia | 101 | Kiribati | 158 | Netherlands | 215 | Venezuela (Bolivarian Republic of) |
| 45 | Cuba | 102 | Kosovo | 159 | New Zealand | 216 | Vietnam |
| 46 | Cyprus | 103 | Kuwait | 160 | Nicaragua | 217 | Yemen |
| 47 | Czech Republic | 104 | Kyrgyzstan | 161 | Niger | 218 | Zambia |
| 48 | Denmark | 105 | Laos | 162 | Nigeria | 219 | Zimbabwe |
| 49 | Djibouti | 106 | Latvia | 163 | Niue | ||
| 50 | Dominica | 107 | Lebanon | 164 | North Korea | ||
| 51 | Dominican Republic | 108 | Lesotho | 165 | Norway | ||
| 52 | Eswatini (Swaziland) | 109 | Liberia | 166 | Oman | ||
| 53 | East Timor | 110 | Libya | 167 | Pakistan | ||
| 54 | Ecuador | 111 | Liechtenstein | 168 | Palau | ||
| 55 | Egypt | 112 | Lithuania | 169 | Palestine | ||
| 56 | El Salvador | 113 | Luxembourg | 170 | Panama | ||
| 57 | Equatorial Guinea | 114 | Macedonia | 171 | Republic of Korea |
For consultation and service booking, please contact us at :